| Availability: | |
|---|---|
Product Description
>> Carbon Fiber Roving (plain) is weaved by carbon fiber through 0° and 90°. According to different requirements, customers can choose different density.
Code | 0° | 90° | Density (g/m²) | ||
Fiber | Density (g/m²) | Fiber | Density (g/m²) | ||
CWP100-1k | 1K | 50 | 1K | 50 | 100 |
CWP200-3k | 3K | 100 | 3K | 100 | 200 |
CWP240-3k | 3K | 120 | 3K | 120 | 240 |
CWP280-6k | 6K | 140 | 6K | 140 | 280 |
CWP360-6k | 6K | 180 | 6K | 180 | 360 |
CWP400-12k | 12K | 200 | 12K | 200 | 400 |
CWP480-12k | 12K | 240 | 12K | 240 | 480 |
Why is CWP200-1000 suitable for aerospace applications?
Its high modulus and low density (~1.78g/cm³) reduce aircraft weight (improving fuel efficiency) while withstanding extreme temperatures (-50°C to 150°C) and aerodynamic stress.
Can CWP200-1000 be paired with non-epoxy resins?
Yes. It is compatible with bismaleimide, cyanate, and phenolic resins, making it adaptable for high-temperature applications (e.g., engine components) where epoxy may degrade.
How should CWP200-1000 be stored to maintain quality?
Store in a dry, ventilated area (humidity <60%, temperature 15–25°C) away from direct sunlight. Avoid stacking heavy objects on rolls to prevent fiber creasing.
Technical Sheet
Code | Warp | Weft | Density g/m2 | Thickness mm | ||
Fiber | Weight g/m2 | Fiber | Weight g/m2 | |||
CWP200 | 3K | 100 | 3K | 100 | 200 | 0.2 |
| >> Suitable production process | >> Characteristics |
| Prepreg process, Vacuum Infusion Process, hand Lay-up, molding process, Holding pressure tank process | With high strength, high modulus, high temperature resistance, wear resistance, corrosion resistance, fatigue resistance, electrical conductivity, electric heating and infrared radiation and other excellent properties. |
Main Application Area
Aerospace & Aviation, Military industry and wind power industry,
Transportation, Construction Industry, Medical equipment, Sports products.
>> Aviation Field In aircraft manufacturing, carbon fiber roving is used to make critical components such as wings, fuselages, and tail sections. Its high strength-to-weight ratio helps reduce the overall weight of the aircraft, improving fuel efficiency and flight performance. For example, in modern commercial airliners, carbon fiber composites made from carbon fiber roving contribute to significant weight savings, enabling longer flight ranges and lower operating costs. Additionally, in spacecraft, carbon fiber roving is utilized for structural parts that need to withstand the harsh conditions of space, including extreme temperatures and radiation. | ![]() |
![]() | >> Automotive Field In automotive applications, carbon fiber roving plays a vital role in the production of lightweight and high-performance components. It is used to manufacture body panels, engine hoods, drive shafts, and suspension parts. By replacing traditional metal materials with carbon fiber composites made from roving, automakers can achieve substantial weight reduction, which leads to improved acceleration, better handling, and reduced fuel consumption. |
| >> Sports Equipment Carbon fiber roving is widely used in the manufacturing of various sports equipment. For bicycles, carbon fiber roving is used to create lightweight and stiff frames, allowing cyclists to achieve higher speeds with less effort. In tennis rackets, it provides excellent power transfer and control, enhancing the player's performance. Golf clubs made from carbon fiber roving offer greater flexibility and accuracy, while fishing rods are more sensitive and durable. The use of carbon fiber roving in sports goods also makes the equipment more comfortable to use due to its reduced weight. | ![]() |
![]() | >> Other Applications include shipbuilding, building materials, electronic products, etc. In these areas, plain carbon fiber cloth can play a role in strengthening, weight reduction, heat insulation and so on. |
Maintenance
| Clean the surface of the carbon fiber Fabric. During use, dust and stains on the surface of carbon fiber Fabric should be cleaned in time, and special cleaners should be used to avoid acidic or alkaline cleaners. |
| Prevent carbon fiber Fabric From being exposed to sunlight for a long time. Long exposure to sunlight will make the surface of carbon fiber Fabric crack and fade, affecting the beauty and service life. |
![]() | When storing carbon fiber Fabric Attention should be paid to avoid humidity, high temperature and other environments. When storing carbon fiber Fabric, avoid humidity, high temperature and other environments, and keep dry and ventilated. |